Adventurers! Statistics Page
Welcome to Adventurers! statistics. The chart below shows rankings for the most "popular" Adventurers! characters, where "popular" means "we see them all the time". Also included are basic character information, what strip they first appeared in, what percentage of all strips they've appeared in, links to comics showing their techniques and abilities, and what other characters they've defeated or been defeated by. I hope you all enjoy this useless bunch of trivia! ^_^
All characters, names, etc. are copyright Mark Shallow.
| NEWS 17 Apr 2004 |
Still not dead. So, those of you paying attention may notice that Adventurers has been on strip "#999" for several weeks now. This throws a wrench in my stats and I haven't decided how to deal with it yet, so I'm going up to #998 for now. That's still 30 strips added, though, and takes us through the entire Khrimalith Infiltration arc. So, plenty of appearances by all the party members, as well as several recurring bosses (and one new one). Some nifty new abilities too. Override "MAC-R-0-55", indeed. ^_^ |
| older stuff | Strip URL is "http://www.adventurers-comic.com/". Some links here are still broken, sorry, but links to comics before #400 or so should work now. Some day I will get around to fixing the newer links once I find a decent way to convert from strip # to date... |
| Stats last updated: 11 Aug 2004 through strip #998 | |
| Overall Party Statistics | |||
| Characters in Party: | 9 | Enemies Encountered: | 105 |
| Boss Fights Encountered: | 26 | Confirmed Kills: | 32 |
| NPCs Encountered: | 118 | Treasures Found: | 32 |
| Minions of Khrima: | 23 | ||
| IMAGE | Character | description | ||
| Rank | #appearances | first | percentage | |
| Defeated or Defeated-By | ||||
| techniques / spells / abilities (optional) | ||||
| random babble | ||||
![]() |
Karn | Hero, Party member, Fighter | ||
| 1 | 529 | #001 | 53.01% | |
| Defeated: Bunny, Ancient Evil Spirit, Alarm Clock, Ultra Vine, many other monsters, Eternion | ||||
| Jump-Strike, Stab, S.Strike, S.Attk, S.Spin, X-strike, Whirlyblash, Hit-With-Sword, Multi-Stab, Beam Rain, Sword Dance, Rising Helix, Infinity Shield, Infinity Lock, Infinity Buster, Truth Buster, Infinity Storm, Void Cancel, Void Reviver / Void Returner, Slash, Jump.S, L.Slsh, M.Slsh, A.Strk, X-Prry, X-Slsh, X-Lksk, (working on Dbl-Stab) | ||||
| The main character of the Adventurers! RPG, Karn is always ready for a fight. He likes swords, searches for EXP, and is mysteriously oblivious to the inconsistencies of his RPG world. His dad was the legendary hero, Ker. He now wears the super-powerful Infinity Armor. | ||||
![]() |
Ardam | Hero, Party member, Mage | ||
| 2 | 475 | #001 | 47.60% | |
| Defeated: Whizrom, Ice Demon, Vampire, Octobot, Khrima (temporarily), Grand(?), More Ice Monsters, Eternion | ||||
| Heal, Heal2All, Fire (3, pi, 50.3, 239), Bolt, Wind, Water, Slow, Slow-All, Scan, Vanish, Undimension, De-Lificate, Plasmanova, Armageddon Beam, Heaven's Justice, Teleport, Meteor Crash, Water Ball, Pentultima, Flarebolt, Freezeagaga, Thundralagama, SUMMONS- Flamasi, Poseidon, Holysrpnt: Holy Apocolypse, Electrial: Lightning Claw Mother Nature: Forest Rythym Spacedragon: Flarebeam Rock King: Terra Terror Shadow Queen: Shadow Fire I-Angel: Miracle I-Msngr: Guess Who | ||||
| Second in command and a voice of reason, Ardam runs just behind Karn in overall appearances. His spells have pulled the party out of many a jam, including a run-in with the Grand Eternal. Most recently, his damage-calculating smarts helped him land the final blow on boss-mode Eternity. | ||||
![]() |
Drecker | Hero, Party Member, Thief | ||
| 3 | 177 | #021 | 17.74% | |
| Defeated: Black Knight, DvlGnat, R.Mor Bird | ||||
| Steal, Mug, Speedliner, IKnives, | ||||
| The third member recruited into the Adventurers! party, and still third in the stats. A theif with style. | ||||
![]() |
Karashi | Hero, Party Member, Ninja | ||
| 4 | 173 | #115 | 17.33% | |
| Defeated: Microbug, Dirlend, Mizuna (temp), Eternion | ||||
| 2X-Slice, SprntDriv, IDragnCros, IDoublDrgn | ||||
| Karashi comes out victorious in a close match with her long-lost sister Mizuna! She also seems to be going steady with Drecker these days, after they provided our first-ever Adventurers kiss a while back... Apparently SHG was responsible for the destruction of her home town. | ||||
![]() |
Khrima | Villain, Archnemesis | ||
| 5 | 144 | #009 | 14.43% | |
| Defeated: Garshask, Eternion (temporarily) | ||||
| Summon Bus, Wave of Darkness | ||||
| Everyone's favorite archnemesis, leading candidate for most-lovable evil person trying to take over the world. Title bouts with Eternion and Garshask have pushed up his percentage. His Khaos General program creates powerful allies through the use of Flowgems. But now his flowgem-enhanced fortress is blown away by Eternion! What's to be done? | ||||
![]() |
Eternion | Villain, Eternal of War, Knight | ||
| 6 | 115 | #170 | 11.52% | |
| Defeated: Infinel, Imposis | Defeated By: Karn/Ardam/Karashi/Argent | |||
| Void Thunder, Dark Blade Nexrel, Termination Beam, Ultimarain, Grief Impulse, Half Cutter, Counter-Explode | ||||
| Also known as Eternity. Fought with Khrima, has an allergy to the Melody of Finite. Now that Grand is out of the picture he's taking over and making a play for Final Boss!... After crushing his enemies one by one and blowing away Khrima's fortress, it looked like the world was his for the taking. But of course, you can never count out a band of rag-tag heroes with the aid of a tragic NPC... | ||||
![]() |
S.H.G.G.T.B.A. | Villain, Spy, Khaos General 'Argent', Ex-Eternal Judge Finis | ||
| 7 | 90 | #255 | 9.02% | |
| Defeated: Invisin, Eternion | ||||
| Meteorite, Chaos Blade Storm, Chaos Drive, Chaos Lance | ||||
| Attempting to pose as a good guy proved impossible for Silver-haired Guy in Gold-Trimmed Black Armor. Promoted to Kaos General rank by Khrima, it turns out he was once the Eternal 'Judge', and may have been manipulating the whole Kildracks Crystal plot from the start!. He 'sealed' Invisin and battled Garshask. He finally gets his chance to seal Eternion for good after the party's boss battle... but pays the highest price in the process. | ||||
![]() |
Gildward | Hero, Party Member, Bard | ||
| 8 | 80 | #025 | 8.02% | |
| Defeated: Whizrorb | ||||
| Melody of Finite, Concerto Crash, Hide, Confusion Waltz, Berserker Ballad, Slow Dance, Confuse Song, light | ||||
| A storyline with his very own bardly archnemesis boosted Gildward up the chart from his previous measly showing. He's been getting a lot of milage out of that whole Melody of Finite thing lately, too... but what will he do when Eternion crushes his harp? (Get good use from a tuning fork, evidently) | ||||
![]() |
Tesla | Hero, Party Member, Tracker | ||
| 9 | 76 | #360 | 7.62% | |
| Defeated: The Axe (Dirlend), K&M | ||||
| Aimshot | ||||
| A cute chick with a gun who worked for the Geldrin Armed Force. After handily defeating The Axe, she joins up as a party member! Has a thing for Ardam. Now has Spybot's secret overrides and can use him as a cannon! | ||||
![]() |
Mizuna | Villain, Assassin, Khaos General 'Rouge' | ||
| 10 | 53 | #450 | 5.31% | |
| Defeated: Purple Beast | ||||
| KnifeFan | ||||
| A mysterious new villain appears to challenge our heroes! And she's none other than Karashi's lost sister - now a ninja assassin working for Khrima. She revealed Khrima's Khaos Bead plot, and then had some trouble with the Assassin Eternal, Invisin. Finally decided to return to her ninja clan after being defeated by the party at Khrima Generator #2. | ||||
![]() |
Spybot 5000 | Double Agent, Party Member, Robot | ||
| 11 | 46 | #156 | 4.61% | |
| SB CannonMode | ||||
| A party member with murderous intentions, also known as "Killer Evil Death Spybot 5000". Sings pop songs in his spare time. Barely survived after lending a hand in the battle with Grand. Hey, that rhymes... Now that Tesla's got his boot disk, will his villainous tendencies be no more? | ||||
![]() |
Dirlend / The Axe | Villain, Bard, Khaos General 'Bleu' | ||
| 12 | 44 | #232 | 4.41% | |
| Defeated-By: Karashi AND Tesla | ||||
| Song of Sleep, o/~ !!, Turntable Strike | ||||
| Because everyone needs an arch-nemesis, even a bard. Later became better, faster, louder... The Axe! Finally promoted to Chaos General rank with his own flowgem. Unfortunately, that didn't keep him from accidentally breaking the shield generator he was supposed to be guarding. | ||||
![]() |
Lumi | Hero, Party Member, Acolyte | ||
| 13 | 42 | #668 | 4.21% | |
| Defeated: Dark Doomsceror | ||||
| Smite! IArrow | ||||
| The party finally has a white mage, and she can cast the most powerful white attack ever! Well, once anyway. She has one of the precious amulets that can theoretically be used to imprison Eternion... she eventually returns it to Argent for just that purpose. | ||||
![]() |
Chookie | Hero, Party Member, Cute Thing | ||
| 14 | 40 | #140 | 4.01% | |
|   | ||||
| Chookie Punch, Chookie Strike, Chookie Fury, Chooooooorruuuukennnnnn! | ||||
| He's, um... cute. Is he(?) completely useless? Only time will tell. His bare-fisted specialty has been revealed, and now the legendary Chook Xao tries to help him unleash his full potential. Emphasis on "tries"... | ||||
![]() |
Cody, G-Man Flunky | Villain, Henchman | ||
| 15 | 37 | #016 | 3.71% | |
| Fired-By: Khrima | ||||
| An early minion, fired for making a silly suggestion about boiling sharks. Was working for Garshask, and it's been revealed that he original constructed SpyBot for Khrima. Then worked under Eternion for a time. Now he may finally be throwing in the 'evil minion' towel for good; he helps our heroes board the evil Khrimalith. | ||||
![]() |
Army of Khrima | Villains, Soldiers | ||
| 16 | 25 | #261 | 2.51% | |
| Because every villain needs his own personal army. | ||||
![]() |
Rio | Villain, "Master" Thief | ||
| 17 | 23 | #695 | 2.30% | |
| He's a theif. He's not very good at it (except for small things). He temporarily got away with stealing an important artifact, though. | ||||
![]() |
Garshask | Villain | ||
| 18 | 22 | #209 | 2.20% | |
| Defeated-By: Khrima | ||||
| Attended Evil University with Khrima, fell in battle to the awesome power of "Summon Bus". Now supposedly working for Eternion, a flowgem has given him new powers which allowed him to temporarily capture SHG. He seems to be up to his own evil schemes sometimes, but he's nevertheless captured Lumi to help out in the final battle... | ||||
![]() |
Invisin | Villain, (Ex-)Eternal of Misdirection, Asassin | ||
| 19 | 21 | #489 | 2.10% | |
| Defeated-By: SHGGTBA | ||||
| This eternal was sent by Eternion to take out Khrima, his competition for Final Boss. But then SHGGTBA revealed himself as the former Eternal 'Judge' and sealed away her powers. Later, she joined herself to Eternion's fate. | ||||
![]() |
Infinel | Eternal of Peace and Order, Messenger | ||
| 19 | 21 | #281 | 2.10% | |
| Defeated-By: Eternion | ||||
| The only member of the Eternals council who seemed interested in standing up for the mortals, he got in Eternion's way and was cut down. But evidently he planned ahead, and left an artificial simulacrum of himself to present the Hero with some ass-kicking armor. Later, he re-appears once-again as a Summon spell. | ||||
![]() |
Anon. Punching Guy | Villain, Bare-fist Fighter, Khaos General 'Blanc' | ||
| 21 | 18 | #315 | 1.80% | |
| Blaze Combo, Chaos Fist | ||||
| Sworn vengeance for the death of his beloved DMON-PIG. (Arnold voice): He'll be back. ... He is back! And suddenly promoted to Khaos General rank, no less! The elemental relic stealing plot didn't owrk out so well, though. He'll be back... again. | ||||
![]() |
Webrunner | Author | ||
| 22 | 16 | #290 | 1.60% | |
| Every webcomic needs author cameos. | ||||
![]() |
Kemmit and Meck | Villains, Morons | ||
| 22 | 16 | #192 | 1.60% | |
| Defeated by: Tesla/Spybot | ||||
| The standard easy-to-humiliate yet for some reason recurring boss characters of the ADVENTURERS! universe. They finally get some serious appearances when newcomer Mizuna gives tham a tank! That doesn't work too well, but later they get a Mecha! ...and still get blown up. | ||||
![]() |
Imposis | Eternal | ||
| 24 | 15 | #570 | 1.50% | |
| Defeated-By: Eternion | ||||
| Another Eternal pops up and fills in our heroes with backstory on the Eternals' War. He turns out to be in the anti-Eternion faction, so he sends the party questing for artifacts of power to stop him. Unfortunately, the big guy found out and Imposis met the big shiny sword... | ||||
![]() |
Grand | Maxima Termis, Eternal Council Leader | ||
| 25 | 14 | #284 | 1.40% | |
| Undimensioned-By: Ardam | ||||
| The leader of the Eternals came out to deal with this little "Melody of Finite" problem himself - but fell prey to the old vanish/undimension trick. The Melody of Finite apparently won't wear off when undimensioned, so will he ever find his way back? | ||||
![]() |
Whizrom | Villain, Mage, AKA Whizrorb | ||
| 26 | 13 | #069 | 1.30% | |
| Defeated-By: Ardam AND Gildward | ||||
| Earth4 | ||||
| The mage of evil put in a valiant effort as a Boss, but eventually fell to his complete lack of physical defense. Later he returns encased in Crystallium, yet falls to Gildward wielding a tuning fork. | ||||
![]() |
Robot Flunky | Villain, Henchman | ||
| 27 | 12 | #033 | 1.20% | |
| One of Khrima's most faithful background characters, you can always count on the Robot when other minions fall by the wayside. | ||||
![]() |
Lucinda | NPC, High Priestess, Church of the Messenger | ||
| 28 | 10 | #666 | 1.00% | |
| Apparently from an un-corrupt religion (for a change), her church's teaching fortell Infinel, the Messenger, protecting the world from Eternion's fire. But he's already down for the count, so what's to be done? | ||||
![]() |
Endless | NPC, Teacher, Lesser Eternal of Instruction | ||
| 28 | 10 | #652 | 1.00% | |
| Ok, so he was working under Imposis, and hence is helping our heroes, even though he was sorta recruited by Eternion. He gives helpful advice and backstory. I'm still tempted to make Neil Gaiman references. In the end, he shows his true bravery as Endlos, and helps battle against Eternion... but alas, bravery is not enough. | ||||
![]() |
Ker | NPC, Legendary Hero, Karn's Dad | ||
| 30 | 8 | #557 | 0.80% | |
| Karn's old man was a legendary hero who took down a legendary evil in a legendary battle that makes up part of the legendary back-story for the current party's legendary quest. Ok, I'll stop now. Anyway, he's handed down his legendary sword (dang, there it goes again) to his son to aid in the battle against Eternion. | ||||
![]() |
Khari | NPC, Plot-mover | ||
| 31 | 5 | #620 | 0.50% | |
| Khrima's sister. Random unknown relatives are always good for a little backstory exposition. | ||||
![]() |
Dark Doomsceror | Villain, Random Boss | ||
| 31 | 5 | #993 | 0.50% | |
| Defeated-By: Lumi | ||||
| Counter-Tentacle | ||||
| A boss found in the Khrimalith by Karn's team. He looked big and scary, but in the end he fell pretty quickly to Karn's infinity-mode party. | ||||
![]() |
"Many Guards" Guy | NPC, Author, Actor, Celebrity | ||
| 32 | 4 | #066 | 0.40% | |
| "There are many guards in the castle!" | ||||
![]() |
Jones | NPC, random bartender | ||
| 32 | 4 | #696 | 0.40% | |
| Well... he's a bartender. He tended bar for Rio. That's about it. ... Wait, I just noticed something. Jones. he sells soda. Jones Soda. Get it? Maybe I'm just imagining things... | ||||
![]() |
Chook Xao | NPC, Legend, Ghost | ||
| 34 | 3 | #722 | 0.30% | |
| The Legendary Chook Master Warrior, he presented the Legend Gloves to Chookie in an attempt to unlock his hidden powers. It didn't work very well. | ||||
![]() |
Ice Dragon | Boss Monster | ||
| 34 | 3 | #029 | 0.30% | |
| Boss of the ice cave, he painted himself red and posed as a Fire Dragon to mess with the party's minds. Worked well until the paint faded, oddly, to green. | ||||